Valeri Liukin 2011 Elite Results and Videos
| Rank | Num | Name | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | |
| Gym | ||||||||||
| 1 | 1464 | Jumpei Oka | 15.35 | 13.65 | 14.3 | 15.6 | 14.1 | 15.6 | 88.6 | |
| Japan | 1 | 5 | 8T | 3 | 10T | 1 | 1 | |||
| 2T | 1456 | Jesse Silverstein | 14.4 | 12.75 | 15.5 | 15.8 | 15 | 14.05 | 87.5 | |
| US Gym. Dev. | 9 | 8 | 2 | 1 | 4 | 8 | 2T | |||
| 3T | 1471 | John Orozco | 15.05 | 12.3 | 15.55 | 14.8 | 15.1 | 14.7 | 87.5 | |
| USOTC | 3 | 11 | 1 | 7 | 3 | 3 | 3T | |||
| 4 | 1478 | Edward Mesa | 14.3 | 14.25 | 14.4 | 15.45 | 14.5 | 14.1 | 87 | |
| Universal- Florida | 11 | 1 | 6 | 4T | 8 | 6T | 4 | |||
| 5T | 1465 | Yu Suzuki | 15.15 | 11.6 | 14.35 | 15.75 | 14.9 | 14.1 | 85.85 | |
| Japan | 2 | 18T | 7 | 2 | 5 | 7T | 5T | |||
| 6T | 1466 | Yoshiaki Furutani | 14.35 | 12.4 | 14.1 | 15.1 | 14.55 | 15.35 | 85.85 | |
| Japan | 10 | 10 | 10 | 6 | 7 | 2 | 6T | |||
| 7 | 1473 | Petro Pakhnyuk | 14.8 | 13.3 | 14.5 | 14.7 | 14.1 | 14.15 | 85.55 | |
| Ukraine | 5T | 7 | 4 | 8 | 11T | 5 | 7 | |||
| 8 | 1474 | Oleg Vernaiev | 14.6 | 14 | 13.9 | 14.6 | 14.2 | 14 | 85.3 | |
| Ukraine | 8 | 2 | 12 | 10 | 9 | 9 | 8 | |||
| 9 | 1480 | Anderson Loran | 14.9 | 12.55 | 14.3 | 14.25 | 14 | 14.5 | 84.5 | |
| Taiso | 4 | 9 | 9T | 14T | 14 | 4 | 9 | |||
| 10 | 1470 | Sean Melton | 14.7 | 13.5 | 12.6 | 14.65 | 14.6 | 12.35 | 82.4 | |
| USOTC | 7 | 6 | 18 | 9 | 6 | 19 | 10 | |||
| 11 | 1472 | Andrew Elkind | 13.5 | 11.7 | 14.7 | 14.3 | 14.1 | 12.95 | 81.25 | |
| USOTC | 14T | 17 | 3 | 13 | 12T | 13 | 11 | |||
| 12 | 1483 | Fabian DeLuna | 13.5 | 11.8 | 14 | 14.25 | 13.9 | 12.6 | 80.05 | |
| WOGA | 15T | 15T | 11 | 15T | 15 | 17 | 12 | |||
| 13 | 1469 | Jacob Dastrup | 14.8 | 10.25 | 13.1 | 14.25 | 14.1 | 13 | 79.5 | |
| USOTC | 6T | 24 | 16 | 16T | 13T | 12 | 13 | |||
| 14 | 1481 | Curtis Graves | 13.3 | 11 | 13.8 | 13.95 | 12.3 | 13.45 | 77.8 | |
| Taiso | 17 | 20 | 13T | 17 | 20 | 11 | 14 | |||
| 15 | 1479 | Emmanuel Monroy | 14.2 | 9.75 | 12.7 | 14.4 | 13.3 | 12.8 | 77.15 | |
| WOGA | 12T | 25 | 17 | 12 | 17T | 15 | 15 | |||
| 16 | 1468 | Matt Hicks | __.___ | 11.85 | 13.8 | __.___ | 13.3 | 12.9 | 51.85 | |
| Artemov | 20T | 14 | 14T | 19T | 18T | 14 | 16 | |||
| 17 | 1458 | Chris Brooks | 12.75 | 10.35 | __.___ | __.___ | 15.45 | 12.45 | 51 | |
| Cypress | 18 | 23 | 19T | 20T | 2 | 18 | 17 | |||
| 18 | 1476 | Tyler Schaal | 10.6 | 10.7 | 13.6 | 13.35 | __.___ | __.___ | 48.25 | |
| Universal- Florida | 19 | 21 | 15 | 18 | 22T | 20T | 18 | |||
| 19 | 1475 | Charle Tamayo | __.___ | 10.65 | 14.45 | 15.45 | __.___ | __.___ | 40.55 | |
| Universal- Florida | 21T | 22 | 5 | 5T | 23T | 21T | 19 | |||
| 20 | 1467 | Ryan Lieberman | __.___ | 12.1 | __.___ | __.___ | 15.5 | 12.65 | 40.25 | |
| Team Ryan | 22T | 12 | 20T | 21T | 1 | 16 | 20 | |||
| 21 | 1459 | Spencer Johnson | 13.5 | 11.8 | __.___ | 14.45 | __.___ | __.___ | 39.75 | |
| Cypress | 16T | 16T | 21T | 11 | 24T | 22T | 21 | |||
| 22 | 1477 | Marcos Gathino | __.___ | 12 | __.___ | __.___ | 8.4 | 13.55 | 33.95 | |
| Universal- Florida | 23T | 13 | 22T | 22T | 21 | 10 | 22 | |||
| 23 | 1457 | RJ Heflin | 14.2 | 13.7 | __.___ | __.___ | __.___ | __.___ | 27.9 | |
| Cypress | 13T | 4 | 23T | 23T | 25T | 23T | 23 | |||
| 24 | 1461 | Fabian Meza | __.___ | 13.85 | __.___ | __.___ | 13.8 | __.___ | 27.65 | |
| HGA | 24T | 3 | 24T | 24T | 16 | 24T | 24 | |||
| 25 | 1482 | Cameron Deer | __.___ | 11.6 | __.___ | __.___ | 12.4 | __.___ | 24 | |
| Cypress | 25T | 19T | 25T | 25T | 19 | 25T | 25 | |||
